National Budget 2026
Phase: National Expenditure Program (proposed)
2026 NEP Total
₱6,793,162,946,000
2025 NEP Total
₱6,352,390,090,000
+₱440,772,856,000 (6.94%) vs 2025 NEP
2025 GAA Total
₱6,326,685,586,000
+₱466,477,360,000 (7.37%) vs 2025 GAA
Change vs Prior Year
Vs 2025 NEP: +₱440,772,856,000 (6.94%)
Vs 2025 GAA: +₱466,477,360,000 (7.37%)
Budget by Department
Budget by Expense Category
Regional Allocation
Budget by Department
Department | 2026 NEP↕ | 2025 NEP | 2025 GAA |
---|---|---|---|
Automatic Appropriations | ₱2,277,692,070,000 | ₱2,009,257,347,000 | ₱2,009,257,347,000 |
Department of Education (DepEd) | ₱928,519,158,000 | ₱793,177,387,000 | ₱782,171,034,000 |
Department of Public Works and Highways (DPWH) | ₱881,312,559,000 | ₱900,000,000,000 | ₱1,088,800,308,000 |
New General Appropriations | ₱453,387,705,000 | ₱549,987,103,000 | ₱390,687,073,000 |
Department of National Defense (DND) | ₱299,300,139,000 | ₱258,164,910,000 | ₱275,973,823,000 |
Department of the Interior and Local Government (DILG) | ₱287,481,756,000 | ₱281,320,865,000 | ₱282,325,736,000 |
Department of Health (DOH) | ₱260,568,023,000 | ₱223,188,973,000 | ₱253,360,769,000 |
Department of Social Welfare and Development (DSWD) | ₱223,444,620,000 | ₱230,057,270,000 | ₱217,537,017,000 |
Department of Transportation (DOTr) | ₱197,331,306,000 | ₱180,893,888,000 | ₱87,998,098,000 |
Budgetary Support to Government Corporations (BSGC) | ₱159,531,456,000 | ₱175,749,097,000 | ₱137,278,174,000 |
Department of Agriculture (DA) | ₱153,933,288,000 | ₱129,001,585,000 | ₱125,442,603,000 |
State Universities and Colleges (SUCs) | ₱134,991,005,000 | ₱118,819,074,000 | ₱127,227,504,000 |
The Judiciary (JUD) | ₱67,944,794,000 | ₱63,564,900,000 | ₱64,012,900,000 |
Other Executive Offices (OEOs) | ₱66,987,891,000 | ₱59,462,041,000 | ₱65,270,027,000 |
Department of Labor and Employment (DOLE) | ₱45,019,106,000 | ₱45,833,958,000 | ₱51,754,094,000 |
Department of Justice (DOJ) | ₱43,653,472,000 | ₱40,584,630,000 | ₱42,188,372,000 |
Department of Finance (DOF) | ₱34,506,652,000 | ₱32,483,288,000 | ₱32,490,098,000 |
Department of Science and Technology (DOST) | ₱30,389,505,000 | ₱28,772,165,000 | ₱28,994,673,000 |
Department of Foreign Affairs (DFA) | ₱30,088,930,000 | ₱27,392,677,000 | ₱27,852,799,000 |
Department of Environment and Natural Resources (DENR) | ₱29,342,254,000 | ₱27,130,206,000 | ₱27,292,231,000 |
Office of the President (OP) | ₱27,362,355,000 | ₱10,506,201,000 | ₱15,906,201,000 |
Congress of the Philippines (CONGRESS) | ₱27,228,458,000 | ₱32,023,026,000 | ₱50,816,373,000 |
Department of Information and Communications Technology (DICT) | ₱18,912,473,000 | ₱11,840,241,000 | ₱15,097,761,000 |
Department of Agrarian Reform (DAR) | ₱17,395,384,000 | ₱11,101,149,000 | ₱11,101,149,000 |
Commission on Audit (COA) | ₱15,073,760,000 | ₱13,417,340,000 | ₱13,617,340,000 |
Department of Economy, Planning, and Development (DEPDev) | ₱14,055,473,000 | – | – |
Commission on Elections (COMELEC) | ₱11,848,343,000 | ₱35,470,671,000 | ₱35,502,671,000 |
Department of Migrant Workers (DMW) | ₱10,201,782,000 | ₱8,503,912,000 | ₱8,749,359,000 |
Department of Trade and Industry (DTI) | ₱9,951,891,000 | ₱8,598,332,000 | ₱9,699,094,000 |
Office of the Ombudsman (OMB) | ₱6,390,409,000 | ₱5,824,154,000 | ₱5,872,154,000 |
Allocations to Local Government Units (ALGU) | ₱5,883,744,000 | ₱5,487,537,000 | ₱8,857,537,000 |
Civil Service Commission (CSC) | ₱4,294,850,000 | ₱2,844,706,000 | ₱2,883,229,000 |
Department of Energy (DOE) | ₱3,839,351,000 | ₱3,085,204,000 | ₱3,085,204,000 |
Department of Tourism (DOT) | ₱3,718,295,000 | ₱3,394,154,000 | ₱3,897,609,000 |
Department of Budget and Management (DBM) | ₱3,569,134,000 | ₱3,191,835,000 | ₱3,191,835,000 |
Department of Human Settlements and Urban Development (DHSUD) | ₱3,196,468,000 | ₱4,331,793,000 | ₱3,749,046,000 |
Presidential Communications Office (PCO) | ₱2,549,948,000 | ₱2,150,680,000 | ₱2,168,934,000 |
Commission on Human Rights (CHR) | ₱1,362,244,000 | ₱1,165,091,000 | ₱1,196,272,000 |
Office of the Vice-President (OVP) | ₱902,895,000 | ₱2,037,305,000 | ₱744,146,000 |
Budget by Expense Category
Category | 2026 NEP↕ | 2025 NEP | 2025 GAA |
---|---|---|---|
Personnel Services | ₱1,570,049,188,000 | ₱1,756,847,956,000 | ₱1,632,858,868,000 |
Maintenance and Other Operating Expenses | ₱1,256,851,889,000 | ₱2,420,640,108,000 | ₱2,384,143,821,000 |
Capital Outlays | ₱1,235,148,344,000 | ₱1,326,833,377,000 | ₱1,461,614,248,000 |
Internal Revenue Allotment | ₱1,190,509,672,000 | – | – |
Interest Expenses | ₱950,000,000,000 | – | – |
Assistance to Local Government Units | ₱153,783,177,000 | – | – |
Pension Benefits | ₱147,072,270,000 | – | – |
Other Personnel Benefits | ₱67,418,446,000 | – | – |
Machinery and Equipment Outlay | ₱40,000,000,000 | – | – |
Loans Outlay - Government-Owned and/or Controlled Corporations | ₱28,700,000,000 | – | – |
Terminal Leave Benefits | ₱28,130,503,000 | – | – |
Other Bonuses and Allowances | ₱27,201,769,000 | – | – |
Subsidies - Others | ₱24,358,661,000 | – | – |
Subsistence Allowance | ₱23,696,822,000 | – | – |
Infrastructure Outlay | ₱19,715,000,000 | – | – |
Retirement Gratuity | ₱15,764,849,000 | – | – |
Taxes, Duties and Licenses | ₱14,500,000,000 | – | – |
Other Professional Services | ₱200,000,000 | – | – |
Financial Expenses | ₱33,750,000 | ₱848,068,649,000 | ₱848,068,649,000 |
Budgetary Support to Government-Owned or Controlled Corporations | ₱28,606,000 | – | – |
Overtime and Night Pay | ₱0 | – | – |
Regional Allocation
Region | 2026 NEP↕ | 2025 NEP | 2025 GAA |
---|---|---|---|
NCR | ₱2,697,180,150,000 | ₱2,595,317,299,000 | ₱2,665,768,849,000 |
Region 00 | ₱1,540,570,103,000 | ₱1,524,639,581,000 | ₱1,365,339,551,000 |
Region IV | ₱294,149,706,000 | ₱256,292,471,000 | ₱264,806,591,000 |
Region III | ₱268,039,320,000 | ₱237,888,754,000 | ₱256,169,064,000 |
Region V | ₱184,015,322,000 | ₱162,884,019,000 | ₱169,856,951,000 |
Region VII | ₱169,511,136,000 | ₱174,777,114,000 | ₱178,574,057,000 |
Region VIII | ₱168,064,524,000 | ₱148,517,163,000 | ₱150,066,492,000 |
Region VI | ₱161,076,823,000 | ₱191,865,695,000 | ₱192,057,536,000 |
Region X | ₱156,075,126,000 | ₱132,098,370,000 | ₱134,136,265,000 |
Region I | ₱154,238,697,000 | ₱142,293,407,000 | ₱152,954,791,000 |
Region XI | ₱141,716,466,000 | ₱121,637,595,000 | ₱121,103,890,000 |
Region II | ₱137,060,070,000 | ₱119,834,164,000 | ₱121,897,043,000 |
Region IX | ₱136,422,626,000 | ₱107,337,546,000 | ₱108,192,880,000 |
Region XII | ₱120,162,962,000 | ₱104,326,149,000 | ₱105,221,356,000 |
Region 17 | ₱113,300,133,000 | ₱102,036,803,000 | ₱104,025,344,000 |
Region 16 | ₱103,258,587,000 | ₱90,388,118,000 | ₱91,191,605,000 |
Region 18 | ₱98,663,286,000 | – | – |
CAR | ₱85,253,683,000 | ₱76,069,253,000 | ₱79,116,832,000 |
Region 19 | ₱64,390,923,000 | ₱64,186,589,000 | ₱66,206,489,000 |
BARMM | ₱13,303,000 | ₱0 | – |